HSK Klubturnier 2005
HSK Klubmeister 2005: Robin Stellwagen
A-Klasse
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stellwagen, Robin | 2157 | 2131 | ** | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 5.0 | 15.50 |
2. | Atri, Jamshid | 2138 | 1983 | ½ | ** | 1 | 1 | 0 | 0 | 1 | 1 | 4.5 | 14.00 |
3. | Meier, David-Geffrey | 2202 | 2073 | 1 | 0 | ** | ½ | 1 | ½ | 0 | 1 | 4.0 | 13.50 |
4. | Möller, Hendrik | 2151 | 2063 | 0 | 0 | ½ | ** | 1 | 1 | ½ | 1 | 4.0 | 11.25 |
5. | Fraas, Henning | 2125 | 2065 | 0 | 1 | 0 | 0 | ** | + | 1 | 1 | 4.0 | 11.00 |
6. | Bente, Björn | 2231 | 2184 | 0 | 1 | ½ | 0 | - | ** | ½ | 1 | 3.0 | 8.75 |
7. | Bracker, Frank | 2064 | 1925 | ½ | 0 | 1 | ½ | 0 | ½ | ** | 0 | 2.5 | 10.00 |
8. | Siregar, Tera | 2052 | 1922 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ** | 1.0 | 2.50 |
B-Klasse 1
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schulz, Hans-Jürgen | 2034 | 2000 | ** | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6.5 | 26.25 |
2. | Jürgens, Bernhard | 2116 | 2004 | ½ | ** | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6.0 | 26.00 |
3. | Gollasch, Theo-Heinz | 2158 | 2061 | ½ | 0 | ** | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 5.5 | 22.00 |
4. | Duhn, Marc | 1978 | 1856 | ½ | ½ | 1 | ** | ½ | 0 | ½ | ½ | 1 | ½ | 5.0 | 21.75 |
5. | Salenko, Vadym | 1982 | 1874 | ½ | ½ | ½ | ½ | ** | 0 | ½ | 1 | ½ | 1 | 5.0 | 20.00 |
6. | Winterstein, Holger | 1895 | 1844 | 0 | ½ | 0 | 1 | 1 | ** | ½ | ½ | ½ | 1 | 5.0 | 19.75 |
7. | Ahrens, Olaf | 1807 | 0 | 0 | 0 | ½ | ½ | ½ | ** | ½ | 1 | 1 | 4.0 | 13.75 | |
8. | Wendriner, Mirco | 1806 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ** | 1 | 1 | 3.5 | 11.50 | |
9. | Borchtchevski, Mikhail | 1700 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ** | 1 | 3.0 | 12.75 | |
10. | Meyer, Christian | 1984 | 1874 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ** | 1.5 | 8.25 |
B-Klasse 2
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lezynski, Florian | 1986 | 1912 | ** | 0 | 1 | 1 | 1 | 1 | 4.0 | 8.00 |
2. | Dalakian, Haroutioun | 1872 | 1779 | 1 | ** | ½ | ½ | ½ | ½ | 3.0 | 8.00 |
3. | Müller, Philipp | 2004 | 1810 | 0 | ½ | ** | ½ | 1 | ½ | 2.5 | 5.25 |
4. | Winnicki, Alice | 2092 | 1883 | 0 | ½ | ½ | ** | ½ | 1 | 2.5 | 4.75 |
5. | Bracker, Arne | 1911 | 1876 | 0 | ½ | 0 | ½ | ** | 1 | 2.0 | 3.75 |
6. | Wiese, Phil | 1776 | 0 | ½ | ½ | 0 | 0 | ** | 1.0 | 2.75 |
B-Klasse 3
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lucas, Michael | 2071 | 1982 | ** | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 | 26.25 |
2. | Meise, Leonard | 1825 | 0 | ** | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 6.0 | 23.25 | |
3. | Held, Florian | 2052 | 1974 | ½ | 0 | ** | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 5.5 | 23.50 |
4. | Kirsch, Sergius | 1964 | 1859 | 1 | ½ | 0 | ** | 0 | ½ | ½ | 1 | 1 | ½ | 5.0 | 21.00 |
5. | Colpe, Malte | 1992 | 1846 | 0 | 0 | 0 | 1 | ** | ½ | 1 | 1 | ½ | 1 | 5.0 | 18.50 |
6. | Rühr, Wilfried | 2083 | 1891 | ½ | ½ | ½ | ½ | ½ | ** | 1 | 0 | ½ | ½ | 4.5 | 20.75 |
7. | Smolkina, Milana | 1732 | 1769 | ½ | 1 | ½ | ½ | 0 | 0 | ** | ½ | ½ | 1 | 4.5 | 19.50 |
8. | Prager, Manfred | 2031 | 1857 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ** | 1 | 1 | 3.5 | 11.25 |
9. | Akram, Rashed | 1791 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ** | ½ | 2.5 | 10.75 | |
10. | Stellwagen, Katja | 1544 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ** | 2.0 | 8.75 |
C-Klasse 1
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Meibauer, Armin | 1862 | ** | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 7.5 | 31.00 |
2. | Richert, Thomas Heinz | 1606 | ½ | ** | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | 24.75 |
3. | Meyer, Thomas | 1705 | 0 | ½ | ** | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 6.0 | 24.00 |
4. | Hoos, Martin | 1759 | 0 | ½ | 0 | ** | ½ | 1 | 0 | 1 | 1 | 1 | 5.0 | 17.00 |
5. | Ahrens, Reinhard | 1706 | ½ | ½ | 0 | ½ | ** | 0 | 1 | 0 | 1 | 1 | 4.5 | 17.50 |
6. | Krupa, Sebastian | 1693 | 0 | ½ | ½ | 0 | 1 | ** | ½ | ½ | ½ | 1 | 4.5 | 17.25 |
7. | Schild, Andreas | 0 | 0 | 0 | 1 | 0 | ½ | ** | ½ | 1 | 1 | 4.0 | 12.75 | |
8. | Knuth, Thomas | 1608 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ** | 0 | 1 | 3.0 | 10.75 |
9. | Pütz, Michael | 1460 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ** | 0 | 2.0 | 9.00 |
10. | Hofschroer, Joachim | 1580 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ** | 2.0 | 8.00 |
C-Klasse 2
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Haack, Stefan | 1724 | ** | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | 30.75 |
2. | Krupa, Boguslaw | 1757 | 0 | ** | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 6.5 | 25.50 |
3. | Rauschning, Jan | 1623 | 0 | 0 | ** | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6.0 | 20.50 |
4. | Klingenhof, Gunnar | 1520 | 1 | 0 | ½ | ** | ½ | 0 | 1 | ½ | ½ | 1 | 5.0 | 20.75 |
5. | Stejskal, Manfred | 1764 | 0 | 0 | 0 | ½ | ** | 1 | 0 | 1 | 1 | 1 | 4.5 | 14.00 |
6. | Rönker, Sebastian | 1572 | 0 | ½ | 0 | 1 | 0 | ** | 1 | 1 | 0 | ½ | 4.0 | 16.00 |
7. | Altenburg, Nils | 1556 | 0 | 0 | ½ | 0 | 1 | 0 | ** | 1 | ½ | + | 4.0 | 13.25 |
8. | Horstmann, Axel | 1604 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | ** | ½ | 1 | 3.5 | 15.00 |
9. | von Bargen, Klaus | 1647 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ** | 1 | 3.5 | 10.75 |
10. | Blank, Yevgen | 0 | 0 | 0 | 0 | 0 | ½ | - | 0 | 0 | ** | 0.5 | 2.00 |
C-Klasse 3
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fernandes, Milton | 1751 | ** | ½ | + | 1 | 1 | 1 | + | 1 | + | 7.5 | 25.50 |
2. | Schulz-Mirbach, Dr. Hanns | 1717 | ½ | ** | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 6.0 | 21.75 |
3. | Blittkowsky, Ralf | - | ½ | ** | ½ | 1 | 1 | ½ | ½ | + | 5.0 | 16.00 | |
4. | Jürgens, Helmut | 1549 | 0 | 0 | ½ | ** | 1 | 1 | 0 | 1 | ½ | 4.0 | 12.75 |
5. | Prager, Maurice | 1611 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 1 | 4.0 | 9.50 |
6. | Haak, Werner | 1595 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 3.0 | 6.50 |
7. | Hammann, Lars | 1563 | - | ½ | ½ | 1 | 0 | 0 | ** | 0 | ½ | 2.5 | 10.25 |
8. | Puttfarken, Stefan | 1453 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ** | 1 | 2.5 | 6.50 |
9. | Martens, Andrej | 1570 | - | ½ | - | ½ | 0 | 0 | ½ | 0 | ** | 1.5 | 6.25 |
C-Klasse 4
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tscherepanov, Leon | 1730 | ** | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 8.0 | 31.50 |
2. | Zierott, Jan | 1609 | ½ | ** | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.0 | 31.25 |
3. | Ziefle, Stefan | 1828 | 0 | 0 | ** | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 17.50 |
4. | Meinßen, Sebastian | 1547 | 0 | 0 | ½ | ** | 0 | 1 | ½ | 1 | 1 | 1 | 5.0 | 16.00 |
5. | Finck, Peter-Kristian | 1607 | 0 | 0 | 1 | 1 | ** | 0 | 0 | 1 | 0 | ½ | 3.5 | 14.50 |
6. | Altenburg, Nils | 1556 | 0 | ½ | 0 | 0 | 1 | ** | ½ | 0 | ½ | 1 | 3.5 | 12.75 |
7. | Krause, Werner | 1638 | 0 | 0 | 0 | ½ | 1 | ½ | ** | 0 | 1 | ½ | 3.5 | 11.75 |
8. | Bollmann, Rolf | 1603 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ** | ½ | 0 | 3.0 | 12.50 |
9. | Britschgi, Carmen | 1537 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ** | 1 | 3.0 | 8.75 |
10. | Frackowiak, Stanislaw | 1433 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ** | 2.0 | 6.50 |
D-Klasse 1
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Meyer, Holger | 1410 | ** | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | 23.25 |
2. | Weschkalnies, Tim | 0 | ** | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 5.5 | 19.00 | |
3. | Schmechel, Bernd | 1430 | 1 | 0 | ** | 0 | 0 | ½ | 1 | 1 | 1 | 4.5 | 16.25 |
4. | Voss, Stefan | 1150 | 0 | 0 | 1 | ** | 1 | 1 | 0 | 1 | 0 | 4.0 | 15.00 |
5. | Müller, Hartmut Dieter | 1474 | 0 | 0 | 1 | 0 | ** | 1 | 0 | 1 | 1 | 4.0 | 13.00 |
6. | Heinze, Bernd | 1470 | ½ | 1 | ½ | 0 | 0 | ** | 0 | ½ | 1 | 3.5 | 14.50 |
7. | Lehmkuhl, Dr. Nicole | 1352 | 0 | 0 | 0 | 1 | 1 | 1 | ** | 0 | 0 | 3.0 | 11.50 |
8. | Kibilka, Ulrich | 1295 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ** | 1 | 3.0 | 9.50 |
9. | Feis, Horst-Jürgen | 1298 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ** | 2.0 | 7.00 |
D-Klasse 2
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schimmelpfennig, Robin | 1238 | ** | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | 18.75 |
2. | Brückner, Stephan | 0 | ** | 1 | 1 | 1 | + | 1 | 1 | 6.0 | 15.50 | |
3. | Bothe, Arend | 1426 | ½ | 0 | ** | 1 | 1 | 1 | + | 1 | 5.5 | 13.25 |
4. | Botermann, Paul | 1427 | 0 | 0 | 0 | ** | 1 | + | 1 | 1 | 4.0 | 6.00 |
5. | Reinhardt, Karl-Heinz | 1338 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 3.0 | 3.00 |
6. | Badih, Sylvia | 1116 | 0 | - | 0 | - | 0 | ** | 1 | 1 | 2.0 | 1.00 |
7. | Elsner, Klaus | 1152 | 0 | 0 | - | 0 | 0 | 0 | ** | 1 | 1.0 | 0.00 |
8. | Höhn, Andreas | 1182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 0.0 | 0.00 |
E-Klasse 1
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Queißer, Jens | ** | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6.0 | 19.00 | |
2. | Wenzel, Thomas | 1100 | 0 | ** | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 15.00 |
3. | Knops, Liliana | 889 | 0 | 0 | ** | 0 | 1 | 1 | 1 | 1 | 4.0 | 9.00 |
4. | Finke, Holger | 1037 | 0 | 0 | 1 | ** | ½ | 0 | 1 | 1 | 3.5 | 8.50 |
5. | Hemp, Oliver | 1 | ½ | 0 | ½ | ** | 0 | 0 | 1 | 3.0 | 11.50 | |
6. | Knittlmayer, Dr. Sabine | 947 | 0 | 0 | 0 | 1 | 1 | ** | 0 | 1 | 3.0 | 7.50 |
7. | Remmert, Gabriele | 768 | 0 | 0 | 0 | 0 | 1 | 1 | ** | 0 | 2.0 | 6.00 |
8. | Sauerwald, Renate | 955 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ** | 1.0 | 2.00 |
E-Klasse 2
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sawatzki, Hendrik | ** | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 14.00 | |
2. | Carstensen, Torben | 1000 | 0 | ** | 1 | 1 | ½ | 1 | 1 | 4.5 | 9.50 |
3. | Leuschner, Roland | 1195 | 0 | 0 | ** | 1 | 1 | 1 | ½ | 3.5 | 7.25 |
4. | Arscholl, Andre | 984 | ½ | 0 | 0 | ** | ½ | 1 | 1 | 3.0 | 5.75 |
5. | Wohlleben ,Birgit | 0 | ½ | 0 | ½ | ** | 1 | 1 | 3.0 | 5.25 | |
6. | Raabe-M., Dr. Gotthart | 1015 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1.0 | 0.50 |
7. | Bartz, Kay | 0 | 0 | ½ | 0 | 0 | 0 | ** | 0.5 | 1.75 |