HSK Klubturnier 2006
HSK Klubmeister 2006: Markus Lindinger
A-Klasse
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lindinger, Markus | 2314 | 2229 | ** | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7.0 | 27.75 |
2. | Bente, Björn | 2232 | 2171 | ½ | ** | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 | 24.00 |
3. | Besenthal, Klaus-Guenther | 2198 | 2100 | 0 | ½ | ** | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6.0 | 23.25 |
4. | Lucas, Michael | 2100 | 2013 | 1 | ½ | ½ | ** | 0 | 1 | 1 | 0 | ½ | 1 | 5.5 | 24.50 |
5. | Bracker, Frank | 2079 | 2125 | 0 | ½ | 0 | 1 | ** | 1 | 0 | 1 | 1 | 0 | 4.5 | 18.00 |
6. | Meier, David-Geffrey | 2182 | 2123 | ½ | ½ | 0 | 0 | 0 | ** | 0 | 1 | 1 | ½ | 3.5 | 14.00 |
6. | Klarner, William | 2178 | 2118 | 0 | ½ | 0 | 0 | 1 | 1 | ** | 0 | ½ | ½ | 3.5 | 14.00 |
8. | Schulz, Hans-Jürgen | 2040 | 1933 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ** | ½ | 0 | 3.0 | 13.50 |
9. | Fehling, Michael | 2227 | 2146 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ** | 1 | 3.0 | 12.00 |
10. | Fraas, Henning | 2152 | 2119 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ** | 3.0 | 11.00 |
B-Klasse 1
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gollasch, Theo-Heinz | 2074 | 1973 | ** | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.0 | 29.00 |
2. | Jürgens, Bernhard | 2129 | 1975 | ½ | ** | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | 25.50 |
3. | Meyer, Christian | 1911 | 1860 | ½ | ½ | ** | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 5.5 | 23.25 |
4. | Atri, Jamshid | 2117 | 1933 | 0 | ½ | 0 | ** | 1 | 1 | + | 0 | 1 | 1 | 5.5 | 20.75 |
5. | Czeremin, Claus | 2067 | 1967 | 0 | ½ | ½ | 0 | ** | ½ | 1 | 1 | ½ | 1 | 5.0 | 17.75 |
6. | Salenko, Vadym | 2007 | 1909 | 0 | 0 | ½ | 0 | ½ | ** | + | 1 | 1 | 1 | 5.0 | 15.75 |
7. | Haack, Stefan | 1995 | 1833 | 1 | ½ | ½ | - | 0 | - | ** | ½ | 0 | ½ | 3.0 | 15.50 |
8. | Winterstein, Holger | 1903 | 1818 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ** | 0 | ½ | 3.0 | 13.50 |
9. | Richert, Thomas Heinz | 1729 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ** | 0 | 2.5 | 8.50 | |
10. | Ahrens, Olaf | 1953 | 1845 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ** | 2.0 | 5.50 |
B-Klasse 2
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Faika, Michael | 2008 | ** | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 6.5 | 25.25 | |
2. | Colpe, Malte | 1997 | 1886 | 1 | ** | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 24.25 |
3. | Leube, Oliver | 2012 | 1790 | 0 | 1 | ** | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6.0 | 24.50 |
3. | Dalakian, Haroutioun | 1927 | 1809 | 0 | 1 | ½ | ** | 1 | ½ | ½ | 1 | 1 | ½ | 6.0 | 24.50 |
5. | Limbach, Torsten | 2029 | 1992 | 1 | 0 | ½ | 0 | ** | 1 | ½ | 1 | 0 | 1 | 5.0 | 20.75 |
6. | Meise, Leonard | 1997 | 1868 | 0 | ½ | 0 | ½ | 0 | ** | 1 | ½ | 1 | 1 | 4.5 | 15.25 |
7. | Prager, Manfred | 1997 | 1825 | ½ | 0 | 0 | ½ | ½ | 0 | ** | 1 | 1 | 0 | 3.5 | 13.75 |
8. | Fernandes, Milton | 1797 | 1851 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ** | 1 | 1 | 3.0 | 9.25 |
9. | Schulz-Mirbach, Dr. Hanns | 1658 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ** | ½ | 2.0 | 9.00 | |
10. | Schüler, Dr. Hans | 1928 | 1849 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ** | 2.0 | 7.50 |
B-Klasse 3
Rg | Teilnehmer | Elo | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bracker, Arne | 2042 | 2041 | ** | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 33.75 |
2. | Kirsch, Sergius | 1975 | 1982 | 0 | ** | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6.0 | 22.00 |
3. | Bohn, Christoph | 1916 | 1815 | ½ | ½ | ** | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5.5 | 23.00 |
4. | Lezynski, Florian | 1993 | 1920 | 0 | 0 | ½ | ** | 1 | 1 | 1 | 0 | ½ | 1 | 5.0 | 18.25 |
5. | Zierott, Jan | 1667 | 0 | ½ | ½ | 0 | ** | ½ | 1 | 1 | ½ | 1 | 5.0 | 17.00 | |
6. | Smolkina, Milana | 1815 | 1835 | 0 | 0 | ½ | 0 | ½ | ** | ½ | 1 | 1 | 1 | 4.5 | 14.00 |
7. | Siregar, Tera | 2000 | 1821 | 0 | ½ | 0 | 0 | 0 | ½ | ** | 1 | ½ | 1 | 3.5 | 10.75 |
8. | Müller, Philipp | 1998 | 1860 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ** | 0 | 1 | 3.0 | 11.75 |
9. | Tscherepanov, Leon | 1846 | 1701 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ** | ½ | 3.0 | 10.25 |
10. | Kölblin, Andreas | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ** | 1.0 | 4.25 |
C-Klasse 1
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rauschning, Jan | 1671 | ** | 1 | 1 | ½ | 1 | 1 | ½ | + | 1 | 7.0 | 25.25 |
2. | von Bargen, Klaus | 1560 | 0 | ** | 1 | 1 | 0 | 1 | 1 | + | 1 | 6.0 | 19.00 |
3. | Horstmann, Axel | 1514 | 0 | 0 | ** | ½ | 1 | 1 | 1 | + | 1 | 5.5 | 15.00 |
4. | Bollmann, Rolf | 1581 | ½ | 0 | ½ | ** | 1 | 1 | 1 | + | 0 | 5.0 | 17.75 |
5. | Ziefle, Stefan | 1766 | 0 | 1 | 0 | 0 | ** | 1 | 1 | 0 | 1 | 4.0 | 12.50 |
6. | Ahrens, Reinhard | 1654 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 3.0 | 5.50 |
7. | Finck, Peter-Kristian | 1602 | ½ | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 2.5 | 6.50 |
8. | Sauer, Karlheinz | 1691 | - | - | - | - | 1 | 0 | 0 | ** | 1 | 2.0 | 5.00 |
9. | Graffenberger, Wilhelm | 1476 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ** | 1.0 | 5.00 |
C-Klasse 2
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Prahm, Sven | 1690 | ** | ½ | 1 | 1 | 1 | 1 | + | 1 | ½ | 7.0 | 25.50 |
2. | Schimmelpfennig, Robin | 1664 | ½ | ** | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 | 18.00 |
3. | Weschkalnies, Tim | 1514 | 0 | 1 | ** | ½ | 1 | 0 | 0 | 1 | 1 | 4.5 | 15.75 |
4. | Schild, Andreas | 1529 | 0 | 0 | ½ | ** | 1 | 1 | 1 | 0 | 1 | 4.5 | 14.75 |
5. | Yousofi, Ahmad | 1676 | 0 | 1 | 0 | 0 | ** | 1 | ½ | 1 | 1 | 4.5 | 14.00 |
6. | Schwerdtfeger, Gerald | 0 | 0 | 1 | 0 | 0 | ** | 1 | 1 | ½ | 3.5 | 10.25 | |
7. | Wohlleben, Holger | 1507 | - | 0 | 1 | 0 | ½ | 0 | ** | ½ | 1 | 3.0 | 9.25 |
8. | Knuth, Thomas | 1560 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ** | ½ | 2.0 | 6.75 |
9. | Zawislanski, Jerzy | 1426 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ** | 1.5 | 6.25 |
C-Klasse 3
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Meinßen, Sebastian | 1671 | ** | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 | 29.75 |
2. | Martens, Andrej | 1650 | ½ | ** | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | 29.50 |
3. | Prager, Maurice | 1595 | 0 | 0 | ** | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 5.0 | 16.50 |
4. | Krause, Werner | 1540 | 0 | ½ | 0 | ** | 1 | 0 | 1 | 0 | 1 | 1 | 4.5 | 16.75 |
5. | Haak, Werner | 1532 | 0 | 0 | 1 | 0 | ** | ½ | 1 | ½ | ½ | 1 | 4.5 | 16.00 |
6. | Frühling, Felix | 1551 | ½ | ½ | ½ | 1 | ½ | ** | ½ | 0 | ½ | 0 | 4.0 | 20.00 |
7. | Altenburg, Nils | 1605 | ½ | 0 | ½ | 0 | 0 | ½ | ** | 1 | ½ | 1 | 4.0 | 15.00 |
8. | Jürgens, Helmut | 1573 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ** | 1 | 0 | 3.5 | 13.25 |
9. | Beilfuß, Björn | 1540 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ** | 1 | 2.5 | 8.25 |
10. | Chevelevitch, Valentin | 1325 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ** | 2.0 | 7.50 |
D-Klasse 1
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blank, Yevgen | 1428 | ** | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 32.75 |
2. | Heinze, Bernd | 1419 | ½ | ** | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 27.25 |
3. | Bothe, Arend | 1429 | 0 | 1 | ** | 1 | 0 | 1 | 0 | + | 1 | 1 | 6.0 | 23.00 |
4. | Botermann, Paul | 1410 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 17.00 |
5. | Schmechel, Bernd | 1377 | 0 | 0 | 1 | 0 | ** | 0 | 1 | ½ | 1 | 1 | 4.5 | 13.50 |
6. | Grube, Bernd | 1353 | 0 | 0 | 0 | 0 | 1 | ** | 1 | ½ | 1 | ½ | 4.0 | 11.25 |
7. | Feis, Horst-Jürgen | 1252 | 0 | 0 | 1 | 0 | 0 | 0 | ** | 0 | 1 | 1 | 3.0 | 9.50 |
8. | Wenzel, Thomas | 1158 | 0 | 0 | - | 0 | ½ | ½ | 1 | ** | 0 | 0 | 2.0 | 7.25 |
9. | Badih, Sylvia | 1124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ** | 1 | 2.0 | 3.50 |
10. | Jesnita, Karl | 1284 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ** | 1.5 | 4.00 |
D-Klasse 2
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bischoff, Roland | 1437 | ** | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | 31.00 |
2. | Grimme, Mathias | 1442 | ½ | ** | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 6.0 | 24.75 |
3. | Bernhard,Ralph | 1170 | ½ | 1 | ** | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 6.0 | 23.50 |
4. | Fernandes, Milian Viviano | 1407 | 0 | 0 | 0 | ** | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | 17.50 |
5. | Kolster, Jascha | 1219 | 0 | 0 | 1 | 0 | ** | 1 | 1 | 0 | 1 | 1 | 5.0 | 17.50 |
6. | Frackowiak, Stanislaw | 1407 | 0 | ½ | 1 | 0 | 0 | ** | 1 | 1 | 1 | 0 | 4.5 | 18.00 |
7. | Daedrich, Timo | 1271 | 0 | 0 | ½ | ½ | 0 | 0 | ** | 1 | 1 | 1 | 4.0 | 11.75 |
8. | Vogel, Elisabeth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ** | 1 | 1 | 3.0 | 8.00 | |
9. | Queißer, Jens | 1220 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 2.0 | 7.00 |
10. | Gröning, Finn Jonathan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ** | 1.0 | 4.50 |
E-Klasse 1
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schulze,Jens | 1166 | ** | 1 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 9.0 | 36.00 |
2. | Wichmann,Dieter | 1173 | 0 | ** | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 5.5 | 20.25 |
3. | Arscholl,Andre | 1003 | 0 | 0 | ** | 0 | ½ | 1 | + | 1 | 1 | ½ | 5.0 | 17.50 |
4. | Elsner,Klaus | 1153 | 0 | ½ | 1 | ** | 1 | 1 | 0 | ½ | 0 | ½ | 4.5 | 19.00 |
5. | Hemp,Oliver | 984 | 0 | 1 | ½ | 0 | ** | 1 | 0 | ½ | 0 | 1 | 4.0 | 16.75 |
6. | Becker,Gerd | 0 | 1 | 0 | 0 | 0 | ** | 0 | 1 | 1 | 1 | 4.0 | 15.00 | |
7. | Höhn,Andreas | 1139 | - | 0 | - | 1 | 1 | 1 | ** | - | - | ½ | 3.5 | 14.00 |
8. | Finke,Holger | 1110 | 0 | 0 | 0 | ½ | ½ | 0 | + | ** | 1 | ½ | 3.5 | 12.25 |
9. | Harms,Uwe | 0 | 0 | 0 | 1 | 1 | 0 | + | 0 | ** | 0 | 3.0 | 12.00 | |
10. | Knops,Liliana | 998 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ** | 3.0 | 11.25 |
E-Klasse 2
Rg | Teilnehmer | NWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Atri,Jamshid | 1965 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | 21.00 |
2. | Dethlefsen,Wolf-Dieter | 1437 | 0 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 15.00 |
3. | Bockhold,Annemarie | 870 | 0 | 0 | ** | 1 | 1 | 0 | 1 | 1 | 4.0 | 9.50 |
4. | Schruhl,Walter | 0 | 0 | 0 | ** | + | 1 | 1 | 1 | 4.0 | 7.00 | |
5. | Rucht,Dennis | 788 | 0 | 0 | 0 | - | ** | 1 | 1 | 1 | 3.0 | 4.00 |
6. | Brewke,Waltraud | 0 | 0 | 1 | 0 | 0 | ** | ½ | 0 | 1.5 | 4.75 | |
7. | Alexander,Antje | 981 | 0 | 0 | 0 | 0 | 0 | ½ | ** | 1 | 1.5 | 1.75 |
8. | Tiencken,Erika | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ** | 1.0 | 1.50 |