Teams 2012 / 2013 Jugend-Basisklasse B U12 Sommerrunde
Hamburger SK 11
Nr. | Name | 1 | 2 | 3 | 4 | 5 |
4.10 | Wolfram, Tom |
|
| ½ |
|
|
11.1 | Sami, Josef | 1 | 0 |
|
| 0 |
11.2 | Qadirzada, Abbas |
| 0 |
|
| 0 |
11.3 | Moshref, Marina | 1 | 0 | 0 |
| 0 |
11.4 | Nuri, Mariam |
| 0 |
|
| 0 |
11.5 | Qadirzada, Samir | 1 | 1 | 0 |
| 1 |
11.6 | Qadirzada, Mosawir | 1 | ½ | 1 |
| 0 |
11.7 | Mohamed, Ahmed Ali | 1 |
| 0 |
| 1 |
11.8 | Halkecev, David | 0 |
|
|
| 1 |
11.9 | Urbach, Maria |
| 1 |
|
|
|
11.10 | Nuri, Zara |
|
|
|
|
|
11.11 | Moshref, Maria | 0 | 1 | 0 |
|
|
11.12 | Nahapetyan, Ani |
|
|
|
|
|
11.13 | Zimak, Leonie |
|
|
|
|
|
11.14 | Rezk, Jasmin |
|
|
|
|
|
11.15 | Jantke, Nico | 0 |
|
|
|
|
11.16 | Omari, Sabur |
|
| 1 |
|
|
11.17 | Omari, Rafar |
|
| 1 |
|
|
Brettpunkte | 18 | 15 | 15 |
| 14 | |
Mannschaftspunkte | 2 | 0 | 0 |
| 2 |
Hamburger SK 12
Nr. | Name | 1 | 2 | 3 | 4 | 5 |
12.1 | Lefeber, Paul | 0 | 0 |
| ½ | 0 |
12.2 | Henschel, Mika |
|
|
|
|
|
12.3 | Osbild, Jamie-Lee |
|
|
|
|
|
12.4 | Pfohlmann, Jannick |
|
|
|
|
|
12.5 | Röhrs, Luca | 0 | 0 |
|
|
|
12.6 | Halbach, Levin |
|
|
| 0 |
|
12.7 | Henschel, Jarmo |
|
|
| 0 |
|
12.8 | Müller, Hendrik |
|
|
|
|
|
12.8a | Kleinschmidt, Daniel |
|
|
| ½ |
|
12.9 | Faßbinder, Lars |
|
|
|
|
|
12.10 | Becker, Aaron Nicolas | 0 | 0 |
|
| 0 |
12.11 | Weber, Lennox | 0 | 1 |
| 0 | 1 |
12.12 | Kipf, Anton |
|
|
| 0 |
|
12.13 | Asmussen, Finn |
|
|
|
|
|
12.14 | Hammerl, Steven |
|
|
|
|
|
12.15 | Götz, Marvin |
|
|
|
|
|
12.16 | Güzel, Emirkaan |
|
|
|
|
|
12.17 | Adzovic, Djulian |
|
|
|
|
|
12.18 | Wentzien, Kim |
|
|
|
| 0 |
12.19 | Müller, Lysander | 0 | 0 |
|
| 1 |
12.20 | Doro, Luca |
|
|
| 1 |
|
12.21 | Ahrensmeier, Nils |
|
|
|
|
|
12.22 | Kalliardos, Leon |
|
|
|
|
|
12.23 | Kalliardos, Joshua |
|
|
|
|
|
12.24 | Klein, Leonard |
|
|
| 0 |
|
12.25 | Bendele, Daniel |
|
|
|
|
|
12.26 | Reyelt, Peer |
|
|
|
|
|
12.27 | Beckmann, Bent |
|
|
|
|
|
13.17 | Sippel, Marius | 1 |
|
|
|
|
13.18 | Sippel, Ruben | 1 |
|
|
|
|
13.29 | Lüthje, Max | 1 |
|
|
|
|
14.1 | Huo, Da |
| 1 |
|
|
|
14.2 | Lucas, Cai |
| 1 |
|
|
|
14.3 | Müller-Glewe, Franka |
| ½ |
|
|
|
14.5 | Schakin, Daniel |
|
|
|
| + |
14.4 | Schakin, Eduard |
|
|
|
| 0 |
14.24 | Brömstrup, Justus |
|
|
|
| |
Brettpunkte | 14 | 15 |
| 12 | 13 | |
Mannschaftspunkte | 0 | 0 |
| 0 | 0 |
Hamburger SK 13
Nr. | Name | 1 | 2 | 3 | 4 | 5 |
13.1 | Minassyan, Eric |
|
|
|
|
|
13.2 | Nguyen, Nath Tong | 0 |
|
|
|
|
13.2a | Brüning, Aaron | 0 |
|
|
|
|
13.3 | Hermouche, Elhacen |
|
|
|
|
|
13.3a | Rahimi, Zekria | 1 | ||||
13.4 | Hamborg, Sebastian |
|
| 0 | 1 |
|
13.5 | Schönbach, Nico |
|
|
|
|
|
13.6 | Sieger, Andreas |
|
|
|
|
|
13.7 | Alic, Delano |
|
|
|
|
|
13.8 | Buck, Patric |
|
|
|
|
|
13.9 | Ruelberg, Erik |
|
|
|
|
|
13.10 | Viet Chong, David |
|
|
|
|
|
13.11 | Hamborg, Alexander |
|
| 1 |
|
|
13.12 | Kaping, Felix |
|
|
|
|
|
13.13 | Fragopoulos, Ioanna |
| 0 | 0 | 0 |
|
13.14 | Meinen, Marvin |
|
|
|
|
|
13.15 | Schönbach, Mirja |
|
|
|
|
|
13.16 | Ruelberg, Niklas |
|
|
|
|
|
13.17 | Sippel, Marius | 0 | 1 | 0 |
|
|
13.18 | Sippel, Ruben | 0 | 0 | 0 |
|
|
13.19 | Muthukumaru, Harrish | 1 | 1 |
| ½ |
|
13.20 | Karuga, Yasin |
|
|
|
|
|
13.21 | Müller, Immanuel |
|
|
|
|
|
13.22 | Straus, Nikias |
|
|
|
|
|
13.23 | Michalzik, Cedrik |
|
|
|
|
|
13.24 | Hamann, Eric | 1 | ½ | 1 | ½ |
|
13.25 | Turhan, Furkan | - | 0 |
|
|
|
13.26 | Cengiz, Jussuf |
|
|
|
|
|
13.27 | Konkel, Julien Gerome |
|
|
|
|
|
13.28 | Hack, Levi |
|
|
|
|
|
13.29 | Lüthje, Max |
|
|
| 1 |
|
13.30 | Simakov, Adrian |
| 1 |
|
|
|
13.31 | Alizadeh, Aksana | 1 |
|
|
|
|
13.32 | Özcan, Ahmed |
|
|
| 1 |
|
13.33 | Yücel, Hüseyin |
|
|
| 1 |
|
13.34 | Bähr, Julian |
|
|
|
|
|
13.35 | Döhring, Philipp |
|
|
|
|
|
13.36 | Riedschel, Noah |
|
|
|
|
|
13.37 | Woebs, Philip |
|
|
|
|
|
13.38 | Dimpker, Henry |
|
| 0 | 1 |
|
14.10 | Arutjunian, Leo |
|
| 0 |
|
|
Brettpunkte | 13 | 17 | 12 | 20 |
| |
Mannschaftspunkte | 0 | 0 | 0 | 2 |
|
Hamburger SK 14
Nr. | Name | 1 | 2 | 3 | 4 | 5 |
8.13 | Munstermann, Friedrich | 1 |
|
|
|
|
13.30 | Simakov, Adrian |
|
|
| 1 |
|
14.1 | Huo, Da | 1 |
| 1 | 0 |
|
14.2 | Cai, Lucas | 0 |
|
|
|
|
14.3 | Müller-Glewe, Franka | 1 |
| 1 | 0 |
|
14.3a | Fuhrmann, Philipp |
|
|
|
|
|
14.4 | Schakin, Eduard |
|
| 0 | 0 |
|
14.5 | Schakin, Daniel |
|
| 0 | 1 |
|
14.6 | Grabbel, Torben | 0 |
| 1 |
| 0 |
14.7 | Konak, Zidar | 0 |
| 1 |
| - |
14.8 | Kurasz, Marek |
|
|
| - |
|
14.9 | Taschelen, David-Can |
|
|
|
|
|
14.10 | Arutjunian, Leo | + |
|
|
| 1 |
14.11 | Barmaksiz, Eren |
|
|
|
|
|
14.12 | Krause, Benjamin |
|
| 0 |
| 1 |
14.13 | Kropp, Leon | 1 |
| ½ | ½ | 1 |
14.14 | Schneider, Ben Erik |
|
|
|
| 0 |
14.15 | Komander, Jackie |
|
|
|
|
|
14.16 | Komander, Nicklas |
|
|
|
|
|
14.17 | Schreyer, Christoph |
|
|
|
|
|
14.18 | Reichel, Martje |
|
|
|
|
|
14.19 | Zähringer, Jaden |
|
|
| ½ |
|
14.20 | Michel, David |
|
|
|
| - |
14.21 | Kräter, Finn |
|
|
|
|
|
14.22 | Blome, Johannes |
|
|
|
| 1 |
14.23 | Schekerka, Moritz |
|
|
|
|
|
14.24 | Brömstrup, Justus |
|
|
|
|
|
14.25 | Kraiss, Vincent |
|
|
|
|
|
Brettpunkte | 18 |
| 17 | 13 | 14 | |
Mannschaftspunkte | 2 |
| 2 | 0 | 0 |
Hamburger SK 15
Nr. | Name | 1 | 2 | 3 | 4 | 5 |
14.2 | Lucas, Cai |
|
| 0 |
|
|
14.22 | Blome, Johannes |
|
| 1 |
|
|
15.1 | Braasch, Anton |
|
| 1 | 1 | 1 |
15.2 | Zores, Kai |
| 1 | 1 | ½ | 1 |
15.3 | Seo-Zun, An |
|
|
|
| 1 |
15.4 | Zores, Tanja |
| 1 |
| 1 |
|
15.5 | Flint, Boike Jonathan |
|
| 1 | ½ | 1 |
15.6 | Flint, Bentje Johanna |
|
| 1 | 1 | 0 |
15.7 | Asmussen, Nick |
|
|
|
|
|
15.8 | Wittich, Carlotta |
| 1 | 0 |
| 0 |
15.9 | Alström, Alexa |
|
|
| 0 |
|
15.10 | Dettmann, Kjell |
| 1 |
|
|
|
15.11 | Gutjahr, Timon |
|
|
| 0 | 1 |
15.12 | Gutjahr, Joris |
| 0 |
| + |
|
15.13 | Prellberg, Lars |
| 0 |
|
|
|
15.14 | Kleist, Max |
|
|
|
|
|
15.15 | Dahncke, Jonah |
|
|
|
|
|
15.16 | Schimm, Vincent |
|
|
|
|
|
15.17 | Dierksmeier, Clemens |
|
|
|
|
|
15.18 | Pierrot, Leonard |
| 0 |
|
|
|
15.19 | Avci, Justus |
|
|
|
|
|
15.20 | Rainho, Timo Filipe |
|
|
|
| 0 |
15.21 | Hartung, Clemens |
|
|
|
|
|
15.22 | Scheffel, Mika |
|
|
|
|
|
15.23 | Maas, Jonna |
|
|
|
|
|
15.24 | Brandt, Marie |
| ½ |
|
|
|
15.25 | Lehnert, Joris |
|
|
|
|
|
15.26 | Lesyk, Jonas |
|
| 1 |
|
|
Brettpunkte |
| 17 | 20 | 18 | 18 | |
Mannschaftspunkte |
| 2 | 2 | 2 | 2 |